| Model Name/Number | STCP Hot Press - 120 Ton |
| Power | 3 HP |
| Automation Grade | Automatic |
| Number Of Cylinders | 6 Nos |
| Working Layer | 1 Layer |
| Cylinder diameter | 95 mm |
| Height of Machine | 1900 mm |
| Movement | Hydraulic |
| Installation Power of Liquid Pressure System | 4 Kw |
| Heating of machine | Alluminium |
| Total Thrust | 90 Tons |
| Hot Platen Size | 42 x 1300 x 2500 mm |
| Heating Way | Electric heated with thermal oil |
| Electric elements | 18 Kw |
| Strok | 450 mm |
| Max. Pressure | 100 kg/cm^2 |
| Pump Power | 0.75 Kw |
| Heating Power | 24 Kw |
| Platen Opening | 380 mm |
| Mode of heating | Electric Oil |
| Day light | 350 mm |
| Gross Weight | 5500 Kg |
| HD Platen No | 2 Pcs |
| Unit Pressure | 3.2 kg/cm2 |
| Press size | 3600 X 1550 X 1900 mm |
| Effective Working Area | 1240 x 2460 mm |
| Motor/RPM | 1440 RPM |
| Packing Size | 3575 x 1655 x 2025 mm |
| The Highest Temperature | 120 Degree C |
| Total Pressure | 120 Tons |
| Job completion time | 5 minutes |
Silent Features
Capacity100 tonsCapacity(Ton/Day)100Automation GradeAutomaticUsage/ApplicationHot Press ... Continue
Model Name/Number120 T STHPAutomation GradeAutomaticUsage/ApplicationHot PressFrequency6... Continue